Nets
Get on the Air With Us
Hey there — Tony here, KCARC's net manager. If you're looking for a place to get on the air (OTA), gain some hands-on experience with your VHF, UHF, or HF radio, or you're a new operator wanting to stretch your wings, you're in the right place.
Whether you're an old hand looking to exercise your gear or a newcomer with questions, our nets are a relaxed, welcoming way to meet other operators and get real practice on the air. All licensed amateur radio operators are welcome — club member or not.
KCARC Nets
Wednesday
7:00 PM — 2m Net, 146.62 MHz (−) 103.5
7:45 PM — 10m Net, 28.330 MHz USB
Saturday
6:00 PM — GMRS Net, Gold Mountain Repeater, Ch 17
All of our nets are free form — everyone's welcome to check in.
Other Area Nets
Looking for more options? Here's what else is on the air around Kitsap and the greater Puget Sound region.
| Day | Time | Net | Frequency |
|---|---|---|---|
| Daily | 07:47 | Boaters Net (PSRG, Seattle) | 146.960 (−) 103.5 |
| Daily | 09:00 | Nine O'Clock Net (PSRG, Seattle) | 146.960 (−) 103.5 |
| Daily | 12:00 | Noon Time Net (PSRG, Seattle) | 146.960 (−) 103.5 |
| Daily | 21:00 | Nine O'Clock Net (PSRG, Seattle) | 146.960 (−) 103.5 |
| Sunday | 18:45 | Kitsap County Emergency 10m Net | 28.330 USB |
| Sunday | 19:00 | Eastside F&R ARC Net | 440.250 (+) 123.0 |
| Sunday | 19:30 | Kitsap County Emergency 2m Net | 145.425 (−) 88.5 NFM |
| Monday | 19:00 | Pierce County ARES Peninsula Team (PARET) Net (temporary) | 146.62 (−) 103.5 |
| Monday | 19:00 | N. Mason Net | 145.170 (−) 103.5 |
| Tuesday | 19:00 | Greater Kingston Radio Club Net | 146.62 (−) 103.5 |
| Tuesday | 19:00 | N. Mason Net (HF) | 28.450 USB |
| Tuesday | 19:00 | West Sound ARC Net (Port Orchard) | 145.390 (−) 88.5 |
| Tuesday | 19:30 | Bainbridge Amateur Hour Net | 444.475 (+) 103.5 |
| Thursday | 18:30 | Bainbridge Island ARC Simplex Net | 147.600 Simplex |
| 3rd Thursday | 14:30 | Naval Undersea Warfare Center Keyport | 146.46 Simplex |
| Friday | 20:00 | 2m SSB Net | 144.22 USB |
| Saturday | 20:00 | Double Nickel Net | 146.55 Simplex |
Want to see a net added or removed from this list? Email webmaster@kcarc.org with the details.
— Tony, N7ERW, KCARC Net Manager